Sollevatori con provagiochi
Lifts with built in play detector
Models with built-in electro-hydraulic play detector. The equipment generates a combined alternate transverse/longitudinal stress on the wheels and, therefore, on the organs of the steering wheel and suspensions, allowing a visual check of any defects (clearance of the spherical couplings, silent block, damper attachment, etc.)
Controls:
� main switch on console
� operation buttons on the light
� low tension
Plate with indented surface to prevent plate-wheel sliding.
- No cross rails or torsion bars between lifting platforms (for maximum accessibility in the working area).
- Hydraulic levelling system by means of a patented synchronisation device to constantly assure levelled lifting regardless of weight distribution.
- Low voltage controls (24 V).
- All pivot points made with self lubricating bushings for long life.
- All can be supplied for recessed installation.
| MODELS | Capacity (Kg) | Motor (kW) |
| SF 6354 | 3500 | 2.6 |
| SF 6354 I | 3500 | 2.6 |
| SF 6354 LT | 3500 | 2.6 |
| SF 6354 ILT | 3500 | 2.6 |
| SF 6404.46 - SF 6404 | 4200 | 2.6 |
| SF 6404.46 I - SF 6404 I | 4200 | 2.6 |
| SF 6404.46 LT - SF 6404 LT | 4200 | 2.6 |
| SF 6404.46 ILT - SF 6404 ILT | 4200 | 2.6 |
| SF 6406 | 4200 | 2.6 |
| SF 6406 I | 4200 | 2.6 |
| SF 6406 LT | 4200 | 2.6 |
| SF 6406 ILT | 4200 | 2.6 |
| SF 6504 | 5000 | 2.6 |
| SF 6504 I | 5000 | 2.6 |
| SF 6504 LT | 5000 | 2.6 |
| SF 6504 ILT | 5000 | 2.6 |
| SF 6506 | 5000 | 2.6 |
| SF 6506 I | 5000 | 2.6 |
| SF 6506 LT | 5000 | 2.6 |
| SF 6506 ILT | 5000 | 2.6 |



